Math Olympiad - Intermediate (J4)
Math Olympiad - Intermediate (J4)
Lesson Plan
Lesson Plan
Intermediate (J4) - 10 to 12 years old
CHAPTER | CHAPTER NAME |
Chapter 1 | The Four Operations |
Chapter 2 | Solve by Assuming |
Chapter 3 | Looking for a Pattern |
Chapter 4 | Age Problems |
Chapter 5 | Make a List |
Chapter 6 | Working Backwards |
Chapter 7 | Excess-and-Shortage Problem |
Chapter 8 | Sequence with a Common Difference |
Chapter 9 | Prime Numbers |
Chapter 10 | Divisibility |
Chapter 11 | Other Operations |
Chapter 12 | Logic |
CHAPTER | CHAPTER NAME |
Chapter 13 | Write SImple Equations |
Chapter 14 | The Remainder Problems |
Chapter 15 | Problems from Page Numbers |
Chapter 16 | Average Problems |
Chapter 17 | Area |
Chapter 18 | Fraction |
Chapter 19 | Pigeonhold Principle |
Chapter 20 | Square Numbers and Value of Ones Digit |
Chapter 21 | Ratio |
Chapter 22 | Speed |
Chapter 23 | Percentage |
Chapter 24 | Angles and Triangles |
Intermediate (J4) - 10 to 12 years old
CHAPTER | CHAPTER NAME |
Chapter 1 | The Four Operations |
Chapter 2 | Solve by Assuming |
Chapter 3 | Looking for a Pattern |
Chapter 4 | Age Problems |
Chapter 5 | Make a List |
Chapter 6 | Working Backwards |
Chapter 7 | Excess-and-Shortage Problem |
Chapter 8 | Sequence with a Common Difference |
Chapter 9 | Prime Numbers |
Chapter 10 | Divisibility |
Chapter 11 | Other Operations |
Chapter 12 | Logic |
Chapter 13 | Write SImple Equations |
Chapter 14 | The Remainder Problems |
Chapter 15 | Problems from Page Numbers |
Chapter 16 | Average Problems |
Chapter 17 | Area |
Chapter 18 | Fraction |
Chapter 19 | Pigeonhold Principle |
Chapter 20 | Square Numbers and Value of Ones Digit |
Chapter 21 | Ratio |
Chapter 22 | Speed |
Chapter 23 | Percentage |
Chapter 24 | Angles and Triangles |
Timetable
Timetable
