SG Math - Primary 1
SG Math - Primary 1
Lesson Plan
Lesson Plan
Primary 1 - 7 years old
CHAPTER | CHAPTER NAME |
Chapter 1 | Numbers within 10 |
Chapter 2 | Adding numbers within 10 |
Chapter 3 | Subtracting Numbers within 10Addition |
Review 1 | Chapter 1 to Chapter 3 |
Chapter 4 | Shapes |
Chapter 5 | Ordinal Numbers and Positions |
Review 2 | Chapter 4 to Chapter 5 |
Chapter 6 | Numbers within 20 |
Chapter 7 | Adding and Subtracting Numbers within 20 |
Review 3 | Chapter 6 to Chapter 7 |
Chapter 8 | Picture Graphs |
Chapter 9 | Numbers within 100 |
CHAPTER | CHAPTER NAME |
Review 4 | Chapter 8 to Chapter 9 |
Mid Year Review | Chapter 1 to Chapter 9 |
Chapter 10 | Addition and Subtraction within 100 |
Chapter 11 | Length |
Review 5 | Chapter 10 to Chapter 11 |
Chapter 12 | Multiplication |
Chapter 13 | Division |
Review 6 | Chapter 12 to Chapter 13 |
Chapter 14 | Time |
Chapter 15 | Money |
Review 7 | Chapter 14 to Chapter 15 |
Final Review | Chapter 1 to Chapter 15 |
Primary 1 - 7 years old
CHAPTER | CHAPTER NAME |
Chapter 1 | Numbers within 10 |
Chapter 2 | Adding numbers within 10 |
Chapter 3 | Subtracting Numbers within 10 |
Review 1 | Chapter 1 to Chapter 3 |
Chapter 4 | Shapes |
Chapter 5 | Ordinal Numbers and Positions |
Review 2 | Chapter 4 to Chapter 5 |
Chapter 6 | Numbers within 20 |
Chapter 7 | Adding and Subtracting Numbers within 20 |
Review 3 | Chapter 6 to Chapter 7 |
Chapter 8 | Picture Graphs |
Chapter 9 | Numbers within 100 |
Review 4 | Chapter 8 to Chapter 9 |
Mid Year | Review Chapter 1 to Chapter 9 |
Chapter 10 | Addition and Subtraction within 100 |
Chapter 11 | Length |
Review 5 | Chapter 10 to Chapter 11 |
Chapter 12 | Multiplication |
Chapter 13 | Division |
Review 6 | Chapter 12 to Chapter 13 |
Chapter 14 | Time |
Chapter 15 | Money |
Review 7 | Chapter 14 to Chapter 15 |
Final Review | Chapter 1 to Chapter 15 |
