SG Math - Primary 3
SG Math - Primary 3
Lesson Plan
Lesson Plan
Primary 3 - 9 years old
CHAPTER | CHAPTER NAME |
Chapter 1 | Numbers within 10000 |
Chapter 2 | Adding numbers within 10000 |
Review 1 | Chapter 1 to Chapter 2 |
Chapter 3 | Subtracting numbers within 10000 |
Chapter 4 | Word problems on addition and subtraction |
Review 2 | Chapter 3 to Chapter 4 |
Chapter 5 | Multiplying numbers by 6,7,8 and 9 |
Chapter 6 | Multiplying numbers |
Review 3 | Chapter 5 to Chapter 6 |
Chapter 7 | Dividing numbers |
Chapter 8 | Two-step word problems on the four operations |
Review 4 | Chapter 7 to Chapter 8 |
Mid Year Review | Chapter 1 to Chapter 8 |
CHAPTER | CHAPTER NAME |
Chapter 9 | Money |
Chapter 10 | Length, mass and volume |
Review 5 | Chapter 9 to Chapter 10 |
Chapter 11 | Bar graphs |
Chapter 12 | Fractions |
Chapter 13 | Time |
Review 6 | Chapter 11 to Chapter 13 |
Chapter 14 | Angles |
Chapter 15 | Perpendicular and parallel lines |
Chapter 16 | Area and perimeter |
Review 7 | Chapter 14 to Chapter 16 |
Final Review | Chapter 1 to Chapter 16 |
Primary 3 - 9 years old
CHAPTER | CHAPTER NAME |
Chapter 1 | Numbers within 10000 |
Chapter 2 | Adding numbers within 10000 |
Review 1 | Chapter 1 to Chapter 2 |
Chapter 3 | Subtracting numbers within 10000 |
Chapter 4 | Word problems on addition and subtraction |
Review 2 | Chapter 3 to Chapter 4 |
Chapter 5 | Multiplying numbers by 6,7,8 and 9 |
Chapter 6 | Multiplying numbers |
Review 3 | Chapter 5 to Chapter 6 |
Chapter 7 | Dividing numbers |
Chapter 8 | Two-step word problems on the four operations |
Review 4 | Chapter 7 to Chapter 8 |
Mid Year | Review Chapter 1 to Chapter 9 |
Chapter 9 | Money |
Chapter 10 | Length, mass and volume |
Review 5 | Chapter 9 to Chapter 10 |
Chapter 11 | Bar graphs |
Chapter 12 | Fractions |
Chapter 13 | Time |
Review 6 | Chapter 11 to Chapter 13 |
Chapter 14 | Angles |
Chapter 15 | Perpendicular and parallel lines |
Chapter 16 | Area and perimeter |
Review 7 | Chapter 15 to Chapter 16 |
Final Review | Chapter 1 to Chapter 16 |
