SG Math - Primary 4
SG Math - Primary 4
Lesson Plan
Lesson Plan
Primary 4 - 10 years old
CHAPTER | CHAPTER NAME |
Chapter 1 | Numbers within 100 000 |
Chapter 2 | Factors and multiples |
Review 1 | Chapter 1 to Chapter 2 |
Chapter 3 | Multiplying and dividing whole numbers |
Chapter 4 | Word problems on whole numbers |
Review 2 | Chapter 3 to Chapter 4 |
Chapter 5 | Angles |
Chapter 6 | Squares and rectangles |
Chapter 7 | Symmetry |
Review 3 | Chapter 5 to Chapter 7 |
Mid Year Review | Part I |
Mid Year Review | Part II |
Chapter 8 | Fractions |
CHAPTER | CHAPTER NAME |
Chapter 9 | Adding and subtracting fractions |
Review 4 | Chapter 8 to Chapter 9 |
Chapter 10 | Decimals |
Chapter 11 | Four operations of decimals |
Review 5 | Chapter 10 to Chapter 11 |
Chapter 12 | Word problems on decimals |
Chapter 13 | Area and perimeter |
Review 6 | Chapter 12 to Chapter 13 |
Chapter 14 | Tables and line graphs |
Chapter 15 | Time |
Review 7 | Chapter 14 to Chapter 15 |
Final Review | Part I |
Final Review | Part II |
Primary 4 - 10 years old
CHAPTER | CHAPTER NAME |
Chapter 1 | Numbers within 100 000 |
Chapter 2 | Factors and multiples |
Review 1 | Chapter 1 to Chapter 2 |
Chapter 3 | Multiplying and dividing whole numbers |
Chapter 4 | Word problems on whole numbers |
Review 2 | Chapter 3 to Chapter 4 |
Chapter 5 | Angles |
Chapter 6 | Squares and rectangles |
Chapter 7 | Symmetry |
Review 3 | Chapter 5 to Chapter 7 |
Mid Year | Part I |
Mid Year | Part II |
Chapter 8 | Fractions |
Chapter 9 | Adding and subtracting fractions |
Review 4 | Chapter 8 to Chapter 9 |
Chapter 10 | Decimals |
Chapter 11 | Four operations of decimals |
Review 5 | Chapter 10 to Chapter 11 |
Chapter 12 | Word problems on decimals |
Chapter 13 | Area and perimeter |
Review 6 | Chapter 12 to Chapter 13 |
Chapter 14 | Tables and line graphs |
Chapter 15 | Time |
Review 7 | Chapter 14 to Chapter 15 |
Final Review | Part I |
Final Review | Part II |
