SG Math - Primary 5
SG Math - Primary 5
Lesson Plan
Lesson Plan
Primary 5 - 11 years old
CHAPTER | CHAPTER NAME |
Chapter 1 | Whole numbers |
Chapter 2 | Operations of whole numbers |
Review 1 | Chapter 1 to Chapter 2 |
Chapter 3 | Fractions and mixed numbers |
Chapter 4 | Multiplying whole numbers, fractions and mixed numbers |
Chapter 5 | Word problems on fractions |
Review 2 | Chapter 3 to Chapter 5 |
Chapter 6 | Area of triangles |
Chapter 7 | Ratio |
Chapter 8 | Volume of cubes and cuboids |
Review 3 | Chapter 6 to Chapter 8 |
Mid Year Review | Part I |
Mid Year Review | Part II |
CHAPTER | CHAPTER NAME |
Chapter 9 | Decimals |
Chapter 10 | Percentage |
Chapter 11 | Average |
Review 4 | Chapter 9 to Chapter 11 |
Chapter 12 | Rate |
Chapter 13 | Angles |
Review 5 | Chapter 12 to Chapter 13 |
Chapter 14 | Triangles |
Chapter 15 | Quadrilaterals |
Review 6 | Chapter 14 to Chapter 15 |
Final Review | Part I |
Final Review | Part II |
Final Review | Part III |
Primary 5 - 11 years old
CHAPTER | CHAPTER NAME |
Chapter 1 | Whole numbers |
Chapter 2 | Operations of whole numbers |
Review 1 | Chapter 1 to Chapter 2 |
Chapter 3 | Fractions and mixed numbers |
Chapter 4 | Multiplying whole numbers, fractions and mixed numbers |
Chapter 5 | Word problems on fractions |
Review 2 | Chapter 3 to Chapter 5 |
Chapter 6 | Area of triangles |
Chapter 7 | Ratio |
Chapter 8 | Volume of cubes and cuboids |
Review 3 | Chapter 5 to Chapter 7 |
Mid Year | Part I |
Mid Year | Part II |
Chapter 9 | Decimals |
Chapter 10 | Percentage |
Chapter 11 | Average |
Review 4 | Chapter 9 to Chapter 11 |
Chapter 12 | Rate |
Chapter 13 | Angles |
Review 5 | Chapter 12 to Chapter 13 |
Chapter 14 | Triangles |
Chapter 15 | Quadrilaterals |
Review 6 | Chapter 14 to Chapter 15 |
Final Review | Part I |
Final Review | Part II |
Final Review | Part III |
